Medisoft v27 Practice Management Software
Upgrade to the Medisoft v27 Medical Billing & Practice Management Software
Medisoft Pre-Sale Order Form – Save up to 30% from MediPro Until 10/27/2022
v26 to v27 Upgrade Pricing
| License | Retail Price | MediPro Price |
|---|---|---|
| Basic | $160 | $136 |
| Advanced | $416 | $354 |
| NetPro | $1152 | $979 |
| Report Professional | $160 | $136 |
| 2 User Advantage License | $309 | $263 |
| 3 User Advantage License | $319 | $271 |
| 5 User Advantage License | $329 | $280 |
| 10 User Advantage License | $608 | $517 |
| 15 User Advantage License | $915 | $778 |
v25 to v27 Upgrade Pricing
| License | Retail Price | MediPro Price |
|---|---|---|
| Basic | $468 | $384 |
| Advanced | $1219 | $999 |
| NetPro | $3375 | $2768 |
| Report Professional | $286 | $235 |
| 2 User Advantage License | $309 | $253 |
| 3 User Advantage License | $319 | $262 |
| 5 User Advantage License | $329 | $270 |
| 10 User Advantage License | $608 | $499 |
| 15 User Advantage License | $915 | $750 |
v24 and Older Upgrade Pricing
| License | Retail Price | MediPro Price |
|---|---|---|
| Basic | $551 | $441 |
| Advanced | $1433 | $1146 |
| NetPro | $3971 | $3177 |
| Report Professional | $425 | $340 |
| 2 User Advantage License | $536 | $429 |
| 3 User Advantage License | $895 | $716 |
| 5 User Advantage License | $1293 | $1034 |
| 10 User Advantage License | $2467 | $1974 |
| 15 User Advantage License | $3680 | $2944 |
The prices listed above are for upgrades from the same version to the same version (e.g., single user to single user upgrade). If you need to change versions, please contact us at 1.800.759.1321. If you are unsure of which version you have, please select HELP and ABOUT MEDISOFT from the toolbar in your Medisoft software.