| 1 - 10 Users | |
| Database Server | Requirements |
| Processor | Dual Core processor or higher |
| RAM | 2+ GB |
| OS | Windows 2008 Server, 32-Bit or 64-Bit Windows 2003 Server, 32-Bit or 64-Bit Windows 2000 Server with SP4, 32-Bit or 64-Bit |
| Hard Drive | 250+ GB available with capability of adding additional storage if needed, RAID 5 |
| Monitor | 32-Bit color display, 1024x768 or higher resolution |
| Backup Solution: | External Hard Drive, Tape Drive, Online Backup, DVD Burner All backups should be stored offsite |
| Network | 1000 Mbit with TCP/IP |
| 11-25 Users | |
| Database Server | Requirements |
| Processor | Quad Core processor or higher |
| RAM | 4+ GB |
| OS | Windows 2008 Server, 32-Bit or 64-Bit Windows 2003 Server, 32-Bit or 64-Bit Windows 2000 Server with SP4, 32-Bit or 64-Bit |
| Hard Drive | 250+ GB available with capability of adding additional storage if needed, SCSI 10k RPM, RAID 5 |
| Monitor | 32-Bit color display, 1024x768 or higher resolution |
| Backup Solution: | External Hard Drive, Tape Drive, Online Backup, DVD Burner All backups should be stored offsite |
| Network | 1000 Mbit with TCP/IP |
| Client (Desktop or Laptop) | Requirements |
| Processor | Core 2 Duo or higher |
| RAM | 2+ GB |
| OS | Windows XP Professional, 32-bit or 64-bit Windows Vista Business or Ultimate, 32-bit or 64-bit Windows 7 Professional or Ultimate, 32-bit or 64-bit |
| Hard Drive | 80+ GB (IDE 7200 RPM) |
| Monitor | 32-Bit color display, 1024x768 or higher resolution |
| Network | 100 Mbit with TCP/IP |
| Tablet PC/Laptop | Requirements |
| Processor | Intel Core 2 Duo or higher |
| RAM | 2+ GB |
| OS | Windows XP Professional, 32-bit or 64-bit Windows Vista Business or Ultimate, 32-bit or 64-bit Windows 7 Professional or Ultimate, 32-bit or 64-bit |
| Hard Drive | 80+ GB |
| Network | 802.11 G or N Wireless Card |
| Patient Portal Web Server (only if using the SuiteMed Patient Portal) | |
| Web Server | Requirements |
| Processor | Equivalent to Intel Pentium® 4 2.33Ghz processor or higher |
| RAM | 2+ GB |
| OS | Windows 2008 Server, 32-Bit or 64-Bit Windows 2003 Server, 32-Bit or 64-Bit |
| Hard Drive | 80 GB+ available |
| Monitor | 32-Bit color display, 1024x768 or higher resolution |
| Citrix/Terminal Server (for remote access) 1 - 10 Users | |
| Server | Requirements |
| Processor | Quad Core processor or higher |
| RAM | 4+ GB |
| OS | Windows 2008 Server, 32-Bit or 64-Bit Windows 2003 Server, 32-Bit or 64-Bit |
| Hard Drive | 80 GB+ available |
| Monitor | 32-Bit color display, 1024x768 or higher resolution |
| Citrix/Terminal Server (for remote access) 11 - 25 Users | |
| Server | Requirements |
| Processor | Quad Core processor or higher |
| RAM | 8+ GB |
| OS | Windows 2008 Server, 32-Bit or 64-Bit Windows 2003 Server, 32-Bit or 64-Bit |
| Hard Drive | 80 GB+ available |
| Monitor | 32-Bit color display, 1024x768 or higher resolution |
ADDITIONAL RECOMMENDATIONS:
Internet: Broadband Internet connection required for online services.
Scanner:* Medium-sized organization or single-department application
*Note: We do not support Kyocera or any scanner which does not have direct and fully twain compliant drivers. Multifunction devices will work for printing but is not recommended for scanning with SuiteMed.
Card Scanner*: Medium-sized organization or single-department application
*Note: If you are using a Fujitsu scanner which has card scanning capability (like 6130c or 6230c), you can use it as a card scanner with SuiteMed.
Barcode Reader:
Label Printer:
Signature Pad:
Fax Server:
Web Camera:
Power Protection:
Wireless Networking: Due to the large amount of data transmitted in SuiteMed, SuiteMed recommends the use of Terminal Services or Citrix to ensure proper performance when running over a wireless network.
Networks/Server: SuiteMed recommends that a trained networking consultant inspect and upgrade your network, if necessary, to the proper specifications for use. It would be wise to have this individual call our technical support department so they may be briefed on how SuiteMed is utilized on a network.
Remote Office Connections: If a clinic has more than one physical location, a thin client solution such as Citrix, Terminal Services, or Remote Desktop is recommended. In a thin client solution, the majority of the workload is placed on the server computer so minimal traffic is required to travel across the network. The following connections are listed in the order that is recommended:
1. Citrix